Common Properties of Others
These components serve to fulfil some tasks that have not been mentioned already. We will describe them now. They have no common properties as they are heterogeneous group.
Below is an overview of all Others:
Table 63.1. Others Comparison
Component | Same input metadata | Sorted inputs | Inputs | Outputs | Each to all outputs[1] | Java | CTL | Auto-propagated metadata |
---|---|---|---|---|---|---|---|---|
CheckForeignKey | ⨯ | ⨯ | 2 | 1-2 | - | ⨯ | ⨯ | ⨯ |
CustomJavaComponent | - | - | 0-n | 0-n | - | ✓ | ⨯ | ⨯ |
DBExecute | - | ⨯ | 0-1 | 0-2 | - | ⨯ | ⨯ | ⨯ |
HTTPConnector | - | ⨯ | 0-1 | 0-1 | - | ⨯ | ⨯ | ✓ |
LookupTableReaderWriter | - | ⨯ | 0-1 | 0-n | ✓ | ⨯ | ⨯ | ⨯ |
RunGraph | - | ⨯ | 0-1 | 1-2 | - | ⨯ | ⨯ | ✓ |
SequenceChecker | - | ⨯ | 1 | 1-n | ✓ | ⨯ | ⨯ | ✓ |
SystemExecute | - | ⨯ | 0-1 | 0-1 | - | ⨯ | ⨯ | ⨯ |
WebServiceClient | - | ⨯ | 0-1 | 0-n | no[2] | ⨯ | ⨯ | ⨯ |
[1] The component sends each data record to all connected output ports. [2] The component sends processed data records to the connected output ports as specified by mapping. |